Please use this identifier to cite or link to this item:
http://kbvsasun.digitallibrary.co.in/handle/123456789/191| Title: | Performance predictors in weightlifting: Insights from national and state-level athletes |
| Authors: | Terang, Varun |
| Keywords: | faculty publications Physical education |
| Issue Date: | 2024 |
| Abstract: | The purpose of this study was to investigate the relationship between selected motor fitness components and performance in the two-hand snatch among national and state-level male weightlifters, specifically focusing on athletes from Assam. Thirty weightlifters participated in the study, with 15 representing national-level athletes and 15 representing state-level athletes from various regions of Assam. The selected motor fitness components included explosive leg strength, abdominal strength endurance, grip strength, shoulder flexibility, and spinal flexibility. These components were measured using standardized tests with established reliability. Performance in the two-hand snatch was assessed by certified judges. Each participant performed three attempts, with the best score recorded for analysis. Pearson’s product-moment correlation was used to analyze the data, with the significance level set at p<0.05. Results indicated significant positive correlations between all selected motor fitness components and performance in the two-hand snatch. National-level athletes showed superior results across all variables compared to state-level athletes. These findings underscore the importance of targeted training and its role in enhancing weightlifting performance. |
| URI: | http://kbvsasun.digitallibrary.co.in/handle/123456789/191 |
| ISSN: | 2707-7020 , vol.6, no.1 |
| Appears in Collections: | Faculty Publications |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Mr. Varun Terang_PUB-20260922-164439-1564_Performance predictors in weightlifting Insights from national and state level athletes.pdf | Physical education | 443.94 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.