Please use this identifier to cite or link to this item:
http://kbvsasun.digitallibrary.co.in/handle/123456789/192Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Terang, Varun | - |
| dc.date.accessioned | 2026-10-09T06:54:01Z | - |
| dc.date.available | 2026-10-09T06:54:01Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.issn | 1993-7997 , vol.25 , no.6 | - |
| dc.identifier.uri | http://kbvsasun.digitallibrary.co.in/handle/123456789/192 | - |
| dc.description.abstract | The objective of this study was to examine the comparative and combined effects of mental imagery and self-talk training on handball players’ jump-shoot skill performing competency. The study aimed to determine whether integrating both psychological techniques leads to greater improvement in motor performance than using either strategy alone or traditional practice. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | faculty publications | en_US |
| dc.subject | Physical education | en_US |
| dc.title | Enhancing Skill Performing Competency among Handball Players: Comparative Effects of Mental Imagery, Self-Talk, and Their combination | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Mr. Varun Terang_PUB-20260922-164445-8790_07-3912+Upadhyay.pdf | Physical education | 198.39 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.