Please use this identifier to cite or link to this item:
http://kbvsasun.digitallibrary.co.in/handle/123456789/190| Title: | Post-Activation Performance Enhancement in Badminton Players: A Randomized Crossover Study Comparing the Acute Effects of Four Squat Protocols on CMJ Performance |
| Authors: | Terang, Varun |
| Keywords: | faculty publications Physical education |
| Issue Date: | 2026 |
| Abstract: | The objective of this study was to compare the acute post-activation performance enhancement (PAPE) effects of four squat-based conditioning protocols—bodyweight squats, BOSU-ball squats, resistance-band squats,and weighted-vest squats—on countermovement jump (CMJ) performance in trained badminton players. |
| URI: | http://kbvsasun.digitallibrary.co.in/handle/123456789/190 |
| ISSN: | 1993-7997 , vol.26 no..1 |
| Appears in Collections: | Faculty Publications |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Mr. Varun Terang_PUB-20260922-164447-9689_17-4013+Dhaka.pdf | Physical education | 337.89 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.