Please use this identifier to cite or link to this item:
http://kbvsasun.digitallibrary.co.in/handle/123456789/189| Title: | Physical fitness profiling: A comparison of national and state-level weightlifters |
| Authors: | Terang, Varun |
| Keywords: | faculty publications Physical education |
| Issue Date: | 2024 |
| Abstract: | The purpose of this study was to compare the physical fitness components of national-level and state level weight lifters. A total of 30 weight lifters were selected, with 15 participants each from the national and state levels. These weight lifters were from various regions of Assam State and participated in competitions. The physical fitness of the participants was evaluated based on endurance, strength, power, speed, agility, and flexibility. Each fitness component was assessed using reliable and valid tests, and the results were statistically analyzed to highlight differences between the two groups. The study employed advanced statistical methods, including mean, standard deviation (SD), standard error of mean (SEM), and t-test comparisons. Results revealed significant differences between national-level and state-level weight lifters in all selected fitness components. National-level weight lifters demonstrated significantly superior performance in speed, agility, power, strength, flexibility, and endurance compared to state-level weight lifters, emphasizing the role of specialized training and dedication. |
| URI: | http://kbvsasun.digitallibrary.co.in/handle/123456789/189 |
| ISSN: | 2394-1693, vol.11 no.6 |
| Appears in Collections: | Faculty Publications |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Mr. Varun Terang_PUB-20260922-164442-5065_Physical fitness profiling A comparison of national and state-level weightlifters.pdf | Physical education | 607.99 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.